Proreach

Anti Slip Platform
Wider anti-slip platform for stable, confident standing space.

Anti Slip Step
Anti-slip steps improve grip for safer, stable climbing.

Safety Gate
Safety gate prevents backward fall from platform.

Swivel Wheel With Brake
Swivel wheels with brakes ensure mobility and secure positioning.
| Code | No. of Step | Platform Height (MM) | Handrail Height (MM) | Ladder Height (MM) | Working Height (MM) | Ladder Length (MM) |
|---|---|---|---|---|---|---|
| SLT-03 | 3 | 920 | 915 | 1835 | 2620 | 1100 |
| SLT-04 | 4 | 1200 | 915 | 2115 | 2900 | 1220 |
| SLT-05 | 5 | 1500 | 915 | 2415 | 3200 | 1400 |
| SLT-06 | 6 | 1800 | 915 | 2715 | 3500 | 1580 |
| SLT-07 | 7 | 2100 | 915 | 3015 | 3800 | 1760 |
| SLT-08 | 8 | 2400 | 915 | 3315 | 4100 | 1940 |
| SLT-09 | 9 | 2700 | 915 | 3615 | 4400 | 2120 |
| SLT-10 | 10 | 3000 | 915 | 3915 | 4700 | 2320 |
| SLT-11 | 11 | 3300 | 915 | 4215 | 5000 | 2420 |
| SLT-12 | 12 | 3600 | 915 | 4515 | 5300 | 2520 |
Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.










