Stock Master
| Tracker | |
|---|---|
| Style | Platform Ladder |
| Material | Aluminium |
| Working Load | 150KG |
| Features | • It moves easily over unsealed surfaces and slopes • It is fast to move around and needs no setting up • It has a safety railing system that adjusts to suit the job • It is available with an automatic gate at the platform entry • It meets Australian, New Zealand and European Standards and theres a size to suit your job. Stockmaster Tracker, in every way a SAFE CHOICE! |
| *Please allow some +- tolerance in measurement | |
| Code | Working Range (M) | Platform Height (MM) |
|---|---|---|
| SM-T3 | 1.4 - 2.8 | 860 |
| SM-T4 | 1.7 - 3.1 | 1,145 |
| SM-T5 | 1,435 | TBA |
| SM-T6 | 2.3 - 3.7 | 1,720 |
| SM-T7 | 2.5 - 3.9 | 2,005 |
| SM-T8 | 2.8 - 4.2 | 2,295 |
| SM-T9 | 3.1 - 4.5 | 2,580 |
| SM-T10 | 3.4 - 4.8 | 2,865 |
| SM-T11 | 3.7 - 5.1 | 3,155 |
| SM-T12 | 4.0 - 5.4 | 3,440 |
| SM-T13 | 4.3 - 5.7 | 3,735 |
| SM-T14 | 4.6 - 6.0 | 4,015 |
Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.













