StepbyStep Malaysia

Guardrail Design
Protective guardrail design improves user safety and confidence

Anti Slip Step
Anti-slip steps improve stability and user safety

Platform Secure Locking
Platform locks firmly for safe and stable operation

Durable Rubber Shoe
Durable rubber shoes improve floor grip and ladder stability
Product Specification Table
| Code | No. of Step | Platform Height (FT) | Ladder Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|---|
| QL03 | 3 | 2’0” | 3’7” | 7’4” | 2.71 | 1225 x 440 x 115 |
| QL04 | 4 | 2’8” | 4’4” | 8’0” | 3.24 | 1445 x 470 x 115 |
| QL05 | 5 | 3’5” | 5’1” | 8’7” | 3.88 | 1670 x 500 x 115 |
| QL06 | 6 | 4’1” | 5’8” | 9’4” | 4.40 | 1900 x 530 x 115 |
| QL07 | 7 | 4’8” | 6’5” | 10’1” | 4.73 | 2125 x 560 x 115 |
| QL08 | 8 | 5’5” | 7’2” | 10’8” | 6.13 | 2345 x 590 x 125 |
How to select your working height?
Ensure you choose the correct working height for safe and efficient use.

Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.













