Step by Step Malaysia

HDPE
Top Landing
Designed with a HDPE material top landing for tools placement

2.9 Inches
Step Width
Right-sized steps support better balance and user comfort

Solid
Internal Spreader Hinge
Secures ladder body to reduce movement and improve stability

Durable
Rubber Shoe
Durable rubber shoes improve floor grip and ladder stability
Product Specification Table
| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) |
|---|---|---|---|---|
| FG04 | 4 | 4’0” | 8’0” | 6.26 |
| FG05 | 5 | 5’0” | 9’0” | 7.60 |
| FG06 | 6 | 6’0” | 10’0” | 8.82 |
| FG07 | 7 | 7’0” | 11’0” | 10.08 |
| FG08 | 8 | 8’0” | 12’0” | 11.72 |
| FG09 | 9 | 9’0” | 13’0” | 13.37 |
| FG10 | 10 | 10’0” | 14’0” | 15.04 |
| FG11 | 11 | 11’0” | 15’0” | 17.26 |
| FG12 | 12 | 12’0” | 16’0” | 21.64 |
| FG13 | 13 | 13’0” | 17’0” | 24.50 |
| FG14 | 14 | 14’0” | 18’0” | 27.39 |
| FG15 | 15 | 15’0” | 19’0” | 29.71 |
| FG16 | 16 | 16’0” | 20’0” | 32.03 |
| FG17 | 17 | 17’0” | 21’0” | 34.35 |
| FG18 | 18 | 18’0” | 22’0” | 36.67 |
| FG19 | 19 | 19’0” | 23’0” | 38.99 |
| FG20 | 20 | 20’0” | 24’0” | 41.31 |
How to select your working height?
Ensure you choose the correct working height for safe and efficient use.

Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.





















