Werner




| D8228-2EQ 28 ft Type IA Fiberglass D-Rung The Equalizer | |
|---|---|
| Style | Extension Ladder |
| Material | Fiberglass |
| Load Capacity | 136 KG |
| Features | • Factory installed adjustable EverLevel® leveling system exceeds OSHA and ANSI requirements • Easily adjustable in 3/8 in increments up to 8-1/4 in • Exclusive ALFLO® rung joint means TWIST-PROOF® performance • 1-5/8 in slip-resistant TRACTION-TRED® D-rungs • Smooth operating pulley with polypropylene rope • Interlocking Side Rails with internal rail guides on bottom of fly section securly connect rails • External guides at top of base section securely interlock rails • Factory installed adjustable EverLevel® leveling system exceeds OSHA and ANSI requirements • Heavy Duty extruded rung locks are spring loaded to operate smoothly • Pre-pierced holes for easy field installation of accessories • Dual action feet for use on hard or penetrable surfaces • Molded rung braces on bottom step for increased durability • Mar-resistant molded end caps |
| *Please allow some +- tolerance in measurement | |
| Features | Size/Details |
|---|---|
| Size | 28 ft |
| Max. Safe Working Height | 25 ft |
| Max. Open Extended Length | 25 ft |
| Style | Multi Section |
| Duty Rating | Type IA Duty Rating |
| Rung Type | D-Rung |
| Foot Material | Slip-resistant pad |
| Number of Sections | 2 |
| Base Width | 17-3/4 in outside rails, 21-7/16 in outside of feet |
| Certifications | ANSI A14.5 (2007); OSHA |
| Approx. Closed Length | 14 ft |
| Reach Height | 27 ft |
| Approx. Shipping Weight Lbs. | 70 |
| Approx. Cu. Ft. Per Unit | 13.8 |
Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.













