StepbyStep Malaysia

Anti Slip Platform with Built in Toeboard
Comfortable for user during their working time on the platform

Safety Gate with Catch
Secure safety gate with catch for safer platform access

Safety Netting
Protective netting keeps tools and materials secure

Durable Castor Wheel
Smooth-rolling castor wheels for convenient ladder movement
Product Specification Table
| Code | No. of Step | Platform Height (FT) | Ladder Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|---|
| PTL02 | 2 | 2'0" | 5'3" | 8'0" | 11.00 | 1740 x 635 x 270 |
| PTL03 | 3 | 3’0” | 6’3” | 9’0” | 12.50 | 2065 x 670 x 270 |
| PTL04 | 4 | 4’0” | 7’3” | 10’0” | 14.50 | 2370 x 700 x 270 |
| PTL05 | 5 | 5’0” | 8’3” | 11’0” | 15.50 | 2675 x 730 x 270 |
| PTL06 | 6 | 6’0” | 9’2” | 12’0” | 17.00 | 2980 x 760 x 270 |
| PTL07 | 7 | 7’0” | 10’2” | 13’0” | 19.00 | 3280 x 795 x 270 |
| PTL08 | 8 | 8’0” | 11’2” | 14’0” | 23.00 | 3585 x 830 x 270 |
| PTL09 | 9 | 9’0” | 12’2” | 15’0” | 25.00 | 3890 x 860 x 270 |
| PTL10 | 10 | 10’0” | 13”1” | 16’0” | 27.00 | 4195 x 890 x 270 |
| PTL11 | 11 | 11’0” | 14’1” | 17’0” | 29.00 | 4500 x 925 x 270 |
| PTL12 | 12 | 12’0” | 15’1” | 18’0” | 31.00 | 4810 x 960 x 270 |
How to select your working height?
Ensure you choose the correct working height for safe and efficient use.

Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.














