StepbyStep Malaysia

Safety Guardrail
Provides more support for safer and stable working.

Safety Gate with Catch
Secure safety gate with catch for safer platform access

Durable Rubber D
Durable rubber D enhance grip and wall protection.

Wider Anti-Slip Platform
Wider anti-slip platform for stable, confident standing space.

Heavy Duty Body
Heavy-duty structure ensures strength and long-lasting durability.

Anti-Slip Step
Anti-slip steps improve grip for safer, stable climbing.

Rigid Wheel
Rigid wheels ensure smooth movement and stable positioning.

Swivel Wheel with Brakes
Swivel wheels with brakes ensure mobility and secure positioning.
| Code (For 45°) | No. of Step | Platform Height (MM) | Handrail Height (MM) | Ladder Height (MM) | Working Height (MM) | Ladder Length (MM) |
|---|---|---|---|---|---|---|
| SLT-AL03 | 3 | 917 | 1000 | 1917 | 2617 | 1310 |
| SLT-AL04 | 4 | 1222 | 1000 | 2222 | 2922 | 1615 |
| SLT-AL05 | 5 | 1527 | 1000 | 2527 | 3227 | 1920 |
| SLT-AL06 | 6 | 1832 | 1000 | 2832 | 3532 | 2225 |
| SLT-AL07 | 7 | 2137 | 1000 | 3137 | 3837 | 2530 |
| SLT-AL08 | 8 | 2442 | 1000 | 3442 | 4142 | 2835 |
| SLT-AL09 | 9 | 2747 | 1000 | 3747 | 4447 | 3136 |
| SLT-AL10 | 10 | 3052 | 1000 | 4052 | 4752 | 3423 |
| SLT-AL11 | 11 | 3357 | 1000 | 4357 | 5057 | 3728 |
| SLT-AL12 | 12 | 3662 | 1000 | 4662 | 5362 | 4033 |


Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.












