StepbyStep Malaysia

Heavy Duty Body
Strong heavy-duty body withstands intensive daily operations

Anti-Slip Rung
Textured anti-slip rungs provide secure footing

Safety Sticker
Safety labels highlight important warnings and usage guidelines

Durable Rubber Shoe
Durable rubber shoes improve floor grip and ladder stability
Product Specification Table
| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|
| P-DEL108 | 7 | 8’0” | 12’0” | 5.90 | 2410 x 365 x 85 |
| P-DEL110 | 9 | 10’0” | 14’0” | 7.42 | 3030 x 365 x 85 |
| P-DEL112 | 11 | 12’0” | 16’0” | 8.70 | 3665 x 365 x 85 |
| P-DEL115 | 14 | 15’0” | 19’0” | 10.85 | 4580 x 365 x 85 |
| P-DEL120 | 19 | 20’0” | 24’0” | 14.75 | 6100 x 365 x 85 |
How to select your working height?
Ensure you choose the correct working height for safe and efficient use.

Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.












