StepbyStep Malaysia

Rope & Pulley System
Durable rope and pulley enable easy ladder operation

D-Rung Design
D-rungs offer better footing and climbing stability

Extrusion Hook
Additional hook to
secure the ladder

Swivel Ladder Shoe
Swivel ladder shoes adapt to uneven ground surfaces
Product Specification Table
| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm | |
|---|---|---|---|---|---|---|
| FX2-16 | 16 | 8’5” | 13’4” | 17’4” | 14.80 | 2620 x 470 x 170 |
| FX2-20 | 20 | 10’4” | 17’3” | 21’3” | 18.10 | 3220 x 470 x 170 |
| FX2-24 | 24 | 12’4” | 21’3” | 25’3” | 20.90 | 3820 x 470 x 170 |
| FX2-28 | 28 | 14’4” | 25’2” | 29’2” | 23.90 | 4420 x 470 x 170 |
| FX2-32 | 32 | 16’4” | 29’2” | 33’2” | 34.70 | 5110 x 500 x 190 |
How to select your working height?
Ensure you choose the correct working height for safe and efficient use.

Need a safer access solution for your industrial site?
Talk to us about your site conditions, access challenges, and safety expectations. We’ll help you determine whether a standard industrial ladder or a custom solution is the right fit in next 1-2 working days.














